
产品功能

性能参数
Model | SMCB 1P | SMCB 2P | SMCB 3P | SMCB 4P |
Function type | ||||
Type | Ordinary type | Ordinary type/Leakage monitoring type (E)/leakage protection type (LE) | Ordinary type | Ordinary type/Leakage monitoring type (E)/leakage protection type (LE) |
Leakage characteristic (only the leakage protection type LE has this parameter) | ||||
Rated leakage operating current ION | / | 30mA | / | 30mA |
Residual current protection action time | / | ≤30s | / | ≤30s |
Electrical characteristics | ||||
Rated current In | 6-80A | 6-80A | 6-80A | 6-80A |
Rated working voltage Ue | AC 230V | AC 400V | AC 400V | AC 230V |
Rated insulation voltage Ui | 500V | 500V | 500V | 500V |
Rated impulse withstand voltage Uimp | 4000V | 4000V | 4000V | 4000V |
Rated short-circuit breaking capacity Icn | 6kA | 6kA | 6kA | 6kA |
Rated frequency | 50/60 | 50/60 | 50/60 | 50/60 |
Phase voltage operating range | 85-265V | 85-265V | 85-265V | 85-265V |
Tripping feature | Type C, Type D | Type C, Type D | Type C, Type D | Type C, Type D |
Mechanical properties | ||||
Mechanical life | 10000次 | 10000次 | 10000次 | 10000次 |
Electrical life | 10000次 | 10000次 | 10000次 | 10000次 |
Mechanical life | 10000次 | 10000次 | 10000次 | 10000次 |
Other features | ||||
Working environment temperature | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ | -20℃~+80℃ |
Working relative humidity | ≤95%(No condensation) | ≤95%(No condensation) | ≤95%(No condensation) | ≤95%(No condensation) |
Main control power supply method | Take power from phase A | Take power from phase A | Take power from phase A | Take power from phase A |
Wiring method | Single-phase single-wire(1P) | Single-phase two-wire(2P) | Three-phase three-wire(3P) | Three-phase four-wire(4P) |
Wiring direction | Top in, bottom out | Top in, bottom out | Top in, bottom out | Top in, bottom out |
Installation method | Standard guide rail installation | Standard guide rail installation | Standard guide rail installation | Standard guide rail installation |
展开查看更多

产品优势

应用场景
-
社区
电瓶车入户充电监测电气消防隐患监测火灾应急联运监测 -
学校
宿舍违规电器监管公共区域节能用电管理高校消防应急保护 -
商场
商业用电安全隐患监测远程商家用电管理商场公共区域节能 -
物流
仓储能耗节能管理快递电动车安全充电监测电路老化安全预警 -
园区
园区公共区域节能管理高效快速复电合闸危险隐患安全监测 -
商铺
店铺用电安全监测大功率恶性负载识别火灾防范预警管理

资料下载
如果您想要了解更多产品信息,请填写以下信息下载产品手册, 我们收到您的信息后将第一时间回复您。
